BETTORS WISH:
4 Time Sire of New Jersey Sires Stakes Champions:
BETTER IS NICE. (Vintage Master) Mare
PULP FICTION. (Art Major) Mare
ARBITRAGE HANOVER. (SBSW) Mare
ODDS ON STENO. (Sweet Lou) Mare
- A Champion Son of the “King” Bettors Delight
- His second Dam is a half sister to the late great American Ideal
- Only finished out of the money 3 times in 44 starts over 3 seasons.
- Never finished further back than 2nd in 19 starts as a 3yo
- The only horse since Art Major to be crowned U.S 3yo Pacing Colt of the year and return to win Aged male pacer of the year as a 4yo.
- The only horse to place second in the TVG open pace as a 3yo Colt and return to win it as a 4yo.
At Stud:
- From 39 Registered foals, 25 either Qualified or raced as 2yo’s winning over $1.2million in stakes
- Leading first season sire in the USA (2023) from limited numbers.
- 2023, placed 3rd overall best 2yo sire (Average Earnings) behind Captaintreacherous and Sweet Lou.
- His Debut 2yo’s clean swept the New Jersey Sires Stakes Finals where he stood along side fellow Bettors Delight son, Lazarus
- Sired the 2023 Kentucky Sires Stakes 2yo champion, BETTER IS NICE p,2,1.50.3 ($510,120)
Dancingonmoonlight is very excited to announce the addition of champion racehorse, Bettor’s Wish to its Frozen Semen Stallion roster for 2024
Sired by World Champion stallion Bettor’s Delight, Bettor’s Wish is very much his father’s son.
As a Two-year-old, Bettors Wish raced mainly in Canada starting 12 times for five wins and six placings only missing the scoreboard once while on his way to setting a mark of 1.51.1 at Woodbine Park and earning $452,063 in stakes incl wins in the Ontario Sires Stakes legs before coming second in the Final.
As a three-year-old, Bettor’s Wish was the richest standardbred in North America earning $1,750,320. He finished no further back than second in 19 starts with his 13 wins for the season including victories in the Art Rooney Pace, Tattersalls Pace, Milstein Pace and Matron Final.
He also finished runner up in the Breeders Crown Final, TVG Pace, Messenger, Cane Pace, Meadowlands Pace and North America Cup.
Not only that, he is the only horse to ever run second in the TVG Open final as a 3yo pacing colt and return to win it the following year!
Bettor’s Wish was a truly exceptional racehorse being named US Three-Year-Old Pacing Colt of the Year Claiming the title from his sparring partner Captain Crunch!
As a four-year-old, he picked up where he left off and was the richest aged pacer of the year.
He scored victories in the TVG Final, Allerage Pace, Sam McKee Pace and the Daytona Derby.
In Total, Bettors Wish Won $2,781,240.
He won 24 races and was in the first three in 41 of his 44 starts.He won 12 races in sub-1:50, with 9 of these wins being in 1:49 or better.
He took a mark of 1:51.1 as a two-year-old (where he won over $450,000), 1:47.8 as a three-year-old and 1:47.6 as a four-year-old.
To top it all off, Bettors Wish was awarded US Aged Pacer of the Year – the first horse to accomplish the 3&4yo double feat since Art Major!
Bettor’s Wish possesses an impeccable pedigree that really complements Australasian pedigrees. He is of course by Bettor’s Delight and out of the Western Ideal mare Lifetime Star.
His second dam is a half-sister to the late great sire, American Ideal, so this is a first-class family.
“He’s a champion racehorse and one with a strong Kiwi connection having been trained and part owned by Chris Ryder and being the horse that set Dexter Dunn on his way in North America. We’re rapt to be able to continue that connection.
He’ll only be able to serve a limited book so he presents an exclusive option for commercial breeders.
There’s no doubt he’ll quickly reach the booking limit set by his owners so breeders should contact us as soon as possible”
To discuss your mating plans and secure your mare a booking please get in contact with: Sam Langrope 0274688703 or [email protected]
Gait | Track | Date | |
Last Start : | Pace | M | 11/21/2020 |
Year | Gait | Purse Races | Money Won |
Record Time |
Track Code |
Record Date |
Racelines/Charts | Free! Listing of Race Replays |
||||||
Starts | 1st | 2nd | 3rd | |||||||||||
2020 * | Pace | 13 | 6 | 3 | 2 | $ 685,432 | 4, 1:47.3 M | M | 08/08/2020 | Sum | Ext | Cht | ExpCht | |
2019 * | Pace | 19 | 13 | 6 | 0 | $ 1,643,745 | 3, 1:47.4 M | Lex | 08/15/2019 | Sum | Ext | Cht | ExpCht | |
2018 * | Pace | 12 | 5 | 4 | 2 | $ 272,056 | 2, 1:51.1 S | Wbsb | 10/06/2018 | Sum | Ext | Cht | ExpCht | |
Pace Domestic Total | 44 | 24 | 13 | 4 | $ 2,601,233 | 4, 1:47.3 M | Career | Sum | Ext | Cht | ExpCht |
Records
|
Fastest Times By Track Size
Win Time | Best Beaten Time | ||||||||||||
Track Size | Gait | Track | Age | Date | Time | Race Replays | Track | Age | Date | Time | Race Replays | ||
Mile | Pace | M | 4 | 8/08/2020 | 1:47.3 | M | 4 | 8/01/2020 | 1:47.2 | ||||
Five-Eighths Mile | Pace | Dtn | 4 | 10/03/2020 | 1:49.0 | RcR | 4 | 11/15/2020 | 1:48.1 | ||||
Half-Mile | Pace | Nfld | 3 | 8/10/2019 | 1:50.3 | YR | 3 | 8/31/2019 | 1:51.3 |
Activity Summary
Breed Year |
Sire Loc. |
* No. Mares Bred |
Foal Year |
* Foals Reg. |
Total Colts |
Total Fillies |
Year | * Yearlings Sold | Gait | Total Start ers |
Total 2:00 |
Total 1:55 |
Total Foal Earnings |
2020 | NJ | * 58 | 2021 | * 39 | 17 | 22 | 2022 | * 21 | Pace | 31 | 18 | 9 | $1,377,109 |
2021 | PA | * 103 | 2022 | * 77 | 33 | 44 | 2023 | * 38 | |||||
2022 | PA | * 99 | 2023 | * 69 | 37 | 32 | 2024 | * 0 | |||||
2023 | PA | * 88 | 2024 | * 7 | 1 | 6 | 2025 | * 0 | |||||
2024 | PA | * 4 | * | ||||||||||
Totals: | 192 | 88 | 104 | 59 | 31 | 18 | 9 | $1,377,109 | |||||
Pace | 31 | 18 | 9 | $1,377,109 | |||||||||
NOTE: Data for No. of Mares Bred contains information for 1986 to the present. | |||||||||||||
Record Performers
Standard | 2:05 | 2:00 | 1:55 | Lifetime $100,000 Winners | |
Pace | 18 | 18 | 18 | 9 | 4 |
Previous Year Summary – 2023
Gait | No. of Starters |
No. of Winners |
No. of Wins |
Total 2:05 |
Total 2:00 |
Total 1:55 |
Total Earnings |
|
2-Year Olds: | Pace | 25 | 11 | 31 | 11 | 9 | 5 | $ 1,211,481 |
Totals: | Pace | 25 | 11 | 31 | 11 | 9 | 5 | $ 1,211,481 |
Current Year Summary – 2024
Gait | No. of Starters |
No. of Winners |
No. of Wins |
Total 2:05 |
Total 2:00 |
Total 1:55 |
Total Earnings |
|
3 -Year Olds: | Pace | 26 | 15 | 15 | 15 | 14 | 6 | $ 165,628 |
Totals: | Pace | 26 | 15 | 15 | 15 | 14 | 6 | $ 165,628 |
Sire of Sire: CAM’S CARD SHARK | [1991, P, 3, 1:50.0 M, $2,498,204] |
Sire: BETTOR’S DELIGHT | [1998, P, 3, 1:49.4 M, $2,581,461] |
Dam of Sire: CLASSIC WISH | [1990, P, 3, T1:52.0 M, $436,273] |
Sire of Dam: WESTERN IDEAL | [1995, P, 5, 1:48.0 M, $1,455,422] |
Dam: LIFETIME STAR | [2010, P, 2, Q1:55.4 M] |
2nd Dam: LIFETIME GAL | [2004] |
Leading Foals: Top 10 All Time by Earnings
Foal Name | YOF | Gender | Life Record |
Total Earnings |
Dam | Last Raced |
BETTER IS NICE | 2021 | H | P 3, 1:48.0 M | $1,026,183 | THATSOVERYVERYNICE | 2024 |
WISH YOU WELL | 2021 | G | P 3, 1:49.1 F | $485,440 | WHERE’S ALICE | 2024 |
ARBITRAGE HANOVER | 2021 | G | P 3, 1:49.1 M | $324,250 | ANA HANOVER | 2024 |
ODDS ON STENO | 2021 | M | P 3, 1:50.4 M | $294,950 | ODDS ON ST LUCIE | 2024 |
PULP FICTION | 2021 | M | P 2, 1:52.2 M | $261,770 | I’M TRIGGER HAPPY | 2024 |
WHERE’S LARRY | 2021 | M | P 2, 1:58.4 H | $115,420 | TOO SOON TO TELL | 2024 |
WEDLOCK BLUE CHIP | 2022 | H | P 2, 1:51.3 F | $101,379 | HEAVENLY BRIDE | 2024 |
ROYALLY HOT | 2022 | M | P 2, 1:51.3 F | $96,272 | MCSAUNA | 2024 |
NERIDAS WISH | 2021 | M | P 3, 1:51.2 F | $71,650 | NERIDA FRANCO N | 2024 |
QUICK FIRE | 2021 | M | P 3, 1:52.1 M | $71,575 | RECOIL | 2024 |
Leading Foals: Top 10 All Time by Record
Foal Name | YOF | Gender | Life Record |
Total Earnings |
Dam | Last Raced |
BETTER IS NICE | 2021 | H | P 3, 1:48.0 M | $1,026,183 | THATSOVERYVERYNICE | 2024 |
ARBITRAGE HANOVER | 2021 | G | P 3, 1:49.1 M | $324,250 | ANA HANOVER | 2024 |
WISH YOU WELL | 2021 | G | P 3, 1:49.1 F | $485,440 | WHERE’S ALICE | 2024 |
SWIMWITHTHECURRENT | 2021 | G | P 3, 1:50.3 M | $63,613 | KEYSTONE RIPTIDE | 2024 |
ROYAL DESIRE | 2021 | G | P 3, 1:50.4 F | $40,669 | CALL ME QUEEN BE | 2024 |
ODDS ON STENO | 2021 | M | P 3, 1:50.4 M | $294,950 | ODDS ON ST LUCIE | 2024 |
TWISTED DESTINY | 2022 | H | P 2, 1:51.0 F | $67,213 | TUG RIVER PRINCESS | 2024 |
NERIDAS WISH | 2021 | M | P 3, 1:51.2 F | $71,650 | NERIDA FRANCO N | 2024 |
WEDLOCK BLUE CHIP | 2022 | H | P 2, 1:51.3 F | $101,379 | HEAVENLY BRIDE | 2024 |
BYTHELITEOFTHEMOON | 2022 | M | P 2, 1:51.3 M | $35,450 | SHINING BEAUTY | 2024 |
ROYALLY HOT | 2022 | M | P 2, 1:51.3 F | $96,272 | MCSAUNA | 2024 |
Stud fee for 2024 is $10,000+Gst (Pay On 42 Day Positive Test).
By way of frozen semen only.